Electron Microprobe Labs in North America
Labs listed by location: | |||
---|---|---|---|
Canada | |||
Province | Institution | Instrument | Website |
AB | University Alberta | Cameca SX-100 | http://research.eas.ualberta.ca/eml/index.html |
AB | University Alberta | JEOL 8900 | http://research.eas.ualberta.ca/eml/index.html |
AB | University of Alabama | JEOL 8600 ?? | |
BC | University British Columbia | Cameca SX-50 | http://www.eos.ubc.ca/research/infrastructure/emxdf.html |
MB | University of Manitoba | Cameca SX-100 | http://www.umanitoba.ca/faculties/science/geological_sciences/facilities/microbeam.htm |
NB | University of New Brunswick | JEOL 733 | http://www.unb.ca/fredericton/science/emunit/jeol733.html |
NL | Memorial University of Newfoundland | Cameca SX-50 | http://www.mun.ca/earthsciences/Research/Facilities/Microprobe/ |
NS | Dalhousie University | JEOL 8200 | https://cdn.dal.ca/content/dam/dalhousie/pdf/sites/electron-microprobe-lab/Dalhousie_Electron_Microprobe_Laboratory_POSTER_REVISED_1-2.pdf |
ON | Carleton University | Cameca MBX(not operational?) | http://www.earthsci.carleton.ca/research-groups/facilities/electron-microprobe |
ON | Ontario Geological Survey, Geoscience Laboratories (may be shared with Laurentian University or SX-50 may have been transferred to LU) | Cameca SX-50 and SX-100 | http://www.mgs.gov.on.ca/en/DOR/Listing/Unit/index.htm?unitId=UNT0004806 |
ON | Natural Resources Canada CANMET-MMSL | JEOL 8900 | http://www.nrcan.gc.ca/minerals-metals/technology/services/3994 |
ON | Natural Resources Canada CANMET-MMSL | JEOL 733 | http://www.nrcan.gc.ca/minerals-metals/technology/services/3994 |
ON | University of Ottawa | JEOL 8230 | https://sites.google.com/site/probelab2/home |
ON | University of Western Ontario | JEOL 8600 | http://www.uwo.ca/earth/research/facilities.html |
ON | Queen’s University | JEOL 8230 ? (replaces ARL SEMQ ?) | http://geol.queensu.ca/gradstdy/facilities.html |
QC | McGill University | JEOL 8900 | http://castaing.eps.mcgill.ca/ |
SK | Saskatchewan Research Council | Cameca SX-100 | http://www.src.sk.ca/html/research_technology/mining/Min_Explor/services/microanalysis/microprobe/index.cfm |
SK | University of Saskatchewan | JEOL 8600 | http://artsandscience.usask.ca/geology/research/Labs/sem/semlab.html |
Mexico | |||
Institution | Instrument | Website | |
MX | Universidad Nacional Autónoma de México | JEOL 8900 | |
United States | |||
State | Institution | Instrument | Website |
AK | University of Alaska, Fairbanks | Cameca SX-50 (A new instrument is to be installed in 2012.) | http://www.uaf.edu/ail/ |
AL | University of Alabama | JEOL 8600 | http://caf.ua.edu/Instruments/probe/PROBE.html |
AL | NASA Marshall Space Flight Center | JEOL 8900 | |
AZ | University of Arizona | Cameca SX-50 | http://pirlwww.lpl.arizona.edu/~domanik/UA_Microprobe/Microprobe_Home.html |
AZ | University of Arizona | Cameca SX-100 | http://pirlwww.lpl.arizona.edu/~domanik/UA_Microprobe/Microprobe_Home.html |
AZ | Arizona State University | SX-100 (was JEOL 8600) | http://rts.clas.asu.edu/probe |
CA | U.S. Geological Survey | JEOL 8900 | http://geology.cr.usgs.gov/capabilities/chema/microinst/emm/equip.html |
CA | University of California, Davis | Cameca SX-100 | http://microprobe.geology.ucdavis.edu/ |
CA | University California, Berkeley | Cameca SX-51 | |
CA | University of California, Los Angeles (UCLA) | JEOL | http://www.ess.ucla.edu/resources/facilities-labs/ |
CA | University California, Santa Barbara | Cameca SX-100 | http://www.geol.ucsb.edu/faculty/hacker/probe.html |
CA | University California, Santa Cruz | ARL SEMQ | http://www.es.ucsc.edu/research/elem.html |
CA | California Institute of Technology (Caltech) | JEOL 8200 | http://www.gps.caltech.edu/facilities/analytical/probe.html |
CA | Schafer Laboratories | JEOL 8200 and 8600 | |
CA | Stanford University | JEOL 733Aand 8230 | http://www.stanford.edu/group/snl/empa.htm |
CA | University of California, Los Angeles (UCLA) | JEOL 8200 | http://www.ess.ucla.edu/resources/facilities-labs/ |
CA | Lawrence Livermore National Lab | JEOL 8200 | |
CO | University of Colorado at Boulder | JEOL 8600 | https://www.colorado.edu/geologicalsciences/resources/research-facilities/electron-microprobe-laboratory |
CO | U.S. Geological Survey, Denver | JEOL 8900 | http://usgsprobe.cr.usgs.gov/index.html |
CT | Yale University | JEOL 8530F | http://earth.geology.yale.edu/~joe2/microprobe.html |
CT | University of Connecticut | http://catalog.grad.uconn.edu/fos/geologicalsci.html | |
DC | NMNH, Smithsonian Institution | JEOL 8900 | http://mineralsciences.si.edu/facilities/epma.htm |
FL | Florida International University | JEOL 8900 | http://www2.fiu.edu/~emlab/inst_EPMA.html |
FL | University of Florida, Gainesville | JEOL 733 | http://maic.aux.eng.ufl.edu/ccb/sc/resource.asp?id=9 |
FL | University of Central Florida | JEOL 733 | http://ampac.ucf.edu/facilities/MCF-equipment.php |
GA | University of Georgia | JEOL 8600 | https://gem.uga.edu/ |
HI | University of Hawaii at Manoa | JEOL 8500F | http://www.soest.hawaii.edu/microprobe/ |
IA | University of Iowa | To be installed | http://myweb.uiowa.edu/ipeate/ |
ID | Idaho National Laboratory | JEOL 8900(not operational?) | |
ID | Idaho National Laboratory | Cameca SX-100R (shielded) | |
ID | L. Bruce Jones – Gemscientist.com | ARL SEMQ | http://gemscientist.com/Gemscientist/Research_Equipment.html |
IL | University of Illinois at Chicago | JEOL 733 | http://www.uic.edu/depts/geos/facilities/electron_microprobe.html |
IL | McCrone Associates | JEOL 8200 | http://www.mccroneassociates.com/techniques/ema |
IL | Northern Illinois University | JEOL 733 | http://www.niu.edu/geology/facilities/analytical/superprobe.shtml |
IL | University of Chicago | Cameca SX-50 | http://geosci.uchicago.edu/about.shtml |
IN | Indiana University School of Dentistry | JEOL 8900 | http://www.iusd.iupui.edu/departments/oral-health-research-i/cores/digital-electron-microscopy/instruments/electron-probe-micro-analyzer/ |
IN | Indiana University, Bloomington | Cameca SX-50 | http://geology.indiana.edu/econgeology/facilities.html |
IN | Purdue University | Cameca SX-50 | http://www.eas.purdue.edu/basin/facres.html |
KY | University of Kentucky | Cameca SX-50 | https://ees.as.uky.edu/research-facilities |
LA | Louisiana State University | JEOL 733 | http://serc.carleton.edu/NAGTWorkshops/petrology/instruments/1777.html |
LA | University of New Orleans | ARL SEMQ(not operational?) | http://pegmatology.uno.edu/em.html |
MA | Geller MicroAnalytical | JEOL 8600 | http://www.gellermicro.com/services/EPMA_SVC.html |
MA | Harvard University | JEOL 733 | http://www.fas.harvard.edu/~sbjlab/Jacobsen_lab21.htm |
MA | Massachusetts Institute of Technology (MIT) | JEOL 733 | http://web.mit.edu/e-probe/www/ |
MA | Massachusetts Institute of Technology (MIT) | JEOL 8200 | http://web.mit.edu/e-probe/www/ |
MA | University of Massachusetts, Amherst | Cameca SX-50 | http://www.geo.umass.edu/probe/UMass%20Probe%20Facility%20UC.html |
MA | University of Massachusetts, Amherst | Cameca SX-100 ultrachron | http://www.geo.umass.edu/probe/UMass%20Probe%20Facility%20UC.html |
MD | University of Maryland | JEOL 8900 | http://www.geol.umd.edu/~piccoli/probe/ |
MD | NIST, National Institute of Standards and Technology | JEOL 8600 | http://www.nist.gov/mml/surface/microanalysis/eprobe.cfm |
MD | Johns Hopkins University | JEOL 8600 | http://eps.jhu.edu/about/facilities |
ME | University of Maine | Cameca SX-100 | http://www.geology.um.maine.edu/probe/SX-100.html |
MI | Michigan Tech | JEOL 8600 | http://www.imp.mtu.edu/information/lablist.htm |
MN | University of Minnesota | JEOL 8900 | http://probelab.geo.umn.edu/ |
MN | McSwiggen & Associates | JEOL 8600 | http://www.mcswiggen.com/Services.htm |
MN | Minnesota State University Moorhead | JEOL 733 | |
MO | Washington University | JEOL 8200 | http://xraysrv.wustl.edu/web/index.html |
NC | North Carolina State University | ARL SEMQ | http://www4.ncsu.edu/unity/users/f/fodor/public/probe_text.html |
NC | SE North Carolina Regional Microanalytical and Imaging Center (Fayetteville State University in cooperation with University of North Carolina at Pembroke) | JEOL 8530F | https://www.uncfsu.edu/research/sencr-mic |
NC | Duke University | Cameca Camebax | http://www.nicholas.duke.edu/facilities/equipment |
NJ | BASF Catalysts LLC | Cameca SX-100 | |
NJ | Princeton University | Cameca SX-50 | http://www.princeton.edu/~iac/equipment.shtml |
NJ | Rutgers University | JEOL 8200 | http://geology.rutgers.edu/research/facilities |
NJ | ExxonMobil Research and Engineering Company | JEOL 8530F | |
NM | New Mexico Tech | Cameca SX-100 | http://geoinfo.nmt.edu/labs/microprobe/ |
NM | University of New Mexico | JEOL 8200 | http://epswww.unm.edu/iom/ProbeLab.html |
NM | Sandia National Laboratories | Cameca SX-100 | |
NV | University of Nevada-Las Vegas | JEOL 8900 | http://www.unlv.edu/centers/emil/ |
NV | University of Nevada, Reno | Cameca MBX | http://www.unr.edu/cos/geology/programs/grad/programs.html |
NY | American Museum of Natural History(joint facility with Columbia University and LDEO) | Cameca SX-100 | https://www.amnh.org/our-research/microscopy-and-imaging-facility/instruments |
NY | Alfred University | JEOL 8200 | http://engineering.alfred.edu/facilities/smal.cfm |
NY | State University of New York at Binghamton | JEOL 8900 | http://geology.binghamton.edu/probe.html |
NY | Syracuse University | JEOL 8600and 3 JEOL 733s | http://earthsciences.syr.edu/facilities/Facilities_by_Group/ElectronMicroscopy_facilities.html |
NY | Rensselaer Polytechnic Institute | Cameca SX-100 | http://ees2.geo.rpi.edu/probe/ |
NY | Cornell University | JEOL 8900 | http://www.ccmr.cornell.edu/facilities/rates/ |
NY | GE Global Research Center | JEOL 8200 | |
OH | Battelle Memorial Institute | JEOL 733 | |
OH | Ohio State University | Cameca SX-50 (not operating) | https://cemas.osu.edu/ |
OH | Ohio State University | ARL SEMQ (not operating) | https://cemas.osu.edu/ |
OH | NASA Glenn Research Center | JEOL 8200 | http://www.grc.nasa.gov/WWW/StructuresMaterials/ASG/Optics/microprobe.html |
OK | Oklahoma State University | JEOL 733 (not operating?) | http://fp.okstate.edu/catlos/eprobe/index.htm |
OK | University of Oklahoma | Cameca SX-50 | http://ors.ou.edu/Microprobe/OUEMPLhome.asp |
OK | University of Tulsa | Cameca Camebax Micro | http://www.utulsa.edu/academics/colleges/college-of-engineering-and-natural-sciences/departments-and-schools/Department-of-Geosciences/Facilities.aspx |
OR | University of Oregon | Cameca SX-50 | http://camcor.uoregon.edu/microanalytical/ |
OR | University of Oregon | Cameca SX-100 | http://camcor.uoregon.edu/microanalytical/ |
OR | Oregon State University (remote access to Portland State) | Cameca SX-100 | https://emfacility.science.oregonstate.edu/Facilities |
PA | University of Pittsburgh | JEOL 8530F | https://www.nano.pitt.edu/EPMA |
PA | Pennsylvania State University | Cameca SX-50 | http://www.mri.psu.edu/facilities/mcl/techniques/EPMA.asp |
PA | Lehigh University | JEOL 8900 | http://www.lehigh.edu/~inmicro/8900.html |
PR | University of Puerto Rico, Mayagüez | Cameca SX-50 | http://www.uprm.edu/geology/wp-content/uploads/sites/111/2017/03/SOP-Cameca-SX-50-v2.pdf |
RI | Brown University | Cameca SX-100 | http://www.brown.edu/Departments/Geology/research/geochem.html |
SC | University of South Carolina | Cameca SX-50 | http://www.emc.sc.edu/instruments/camecasx50/index.html |
SC | M+P Labs | ARL SEMQ | http://www.mandplabs.com/capabilities/electron-microprobe/ |
TN | University of Tennessee | Cameca SX-100 | http://web.eps.utk.edu/research/facilities_probe.html |
TX | University of Texas at Austin | JEOL 8200 | http://www.geo.utexas.edu/microbeam/electron_microprobe.html |
TX | Texas A&M University | Cameca SX-50 | http://geoweb.tamu.edu/RResearch/probe/%20Probe_WebPage.html |
TX | University of Texas At El Paso | Cameca SX-50 | http://academics.utep.edu/Default.aspx?tabid=39200 |
TX | University of Houston | Cameca SX-50 | http://www.geosc.uh.edu/research-institutes-programs/electron-microprobe-lab/index.php |
TX | Southern Methodist University | JEOL 733 (not operational) | http://smu.edu/earthsciences/research/facilities/electronmicroprobelab.asp |
TX | University of Texas at Dallas | JEOL 8600(not operational) | https://www.utdallas.edu/microimaging/ |
TX | NASA Johnson Space Center | Cameca SX-100 | http://ares.jsc.nasa.gov/ares/kr_laboratories/EML.cfm |
UT | University of Utah | Cameca SX-50 | http://probelab.utah.edu/ |
UT | Brigham Young University | Cameca SX-50 | https://microscopy.byu.edu/ |
VA | Virginia Tech | Cameca SX-50 | http://www.mineralogy.geos.vt.edu/rtracy/beamlab/ |
VA | U.S. Geological Survey | JEOL 8900 | http://geology.cr.usgs.gov/capabilities/chema/microinst/emm/contacts.html |
WA | University of Washington | JEOL 733 | http://staff.washington.edu/kuehner/Microprobe/Home.html |
WA | Washington State University | JEOL 8500F | http://www.sees.wsu.edu/Geolab/equipment/probe.html |
WA | Pacific Northwest National Lab (PNNL) EMSL | JEOL 8530 | http://www.emsl.pnl.gov/capabilities/viewInstrument.jsp?id=34106 |
WA | Pacific Northwest National Lab (PNNL) UTB | JEOL 8530 | |
WA | Cannon Microprobe | ARL SEMQ | http://www.cannonmicroprobe.com/ |
WI | University of Wisconsin-Madison | Cameca SX-51 | http://www.geology.wisc.edu/~johnf/sx51.html |
WV | Concord University | ARL SEMQ | http://academics.concord.edu/microanalysis/ |
WY | University of Wyoming | JEOL 8900 | http://mcl.gg.uwyo.edu/MicroProbe.htm |
Labs listed by instrument type (145 instruments total): | |||
---|---|---|---|
Institution | Instrument | Website | |
Cannon Microprobe | ARL SEMQ | http://www.cannonmicroprobe.com/ | |
Concord University | ARL SEMQ | http://academics.concord.edu/microanalysis/ | |
L. Bruce Jones – Gemscientist.com | ARL SEMQ | http://gemscientist.com/Gemscientist/Research_Equipment.html | |
M+P Labs | ARL SEMQ | http://www.mandplabs.com/capabilities/electron-microprobe/ | |
North Carolina State University | ARL SEMQ | http://www4.ncsu.edu/unity/users/f/fodor/public/probe_text.html | |
Queen’s University | ARL SEMQ(replaced by JEOL 8230?) | http://geol.queensu.ca/gradstdy/facilities.html | |
University California, Santa Cruz | ARL SEMQ | http://www.es.ucsc.edu/research/elem.html | |
University of New Orleans | ARL SEMQ (not operational?) | http://pegmatology.uno.edu/em.html | |
Ohio State University | ARL SEMQ (not operating) | https://cemas.osu.edu/ | |
Duke University | Cameca Camebax | http://www.nicholas.duke.edu/facilities/equipment | |
University of Tulsa | Cameca Camebax | http://www.utulsa.edu/academics/colleges/college-of-engineering-and-natural-sciences/departments-and-schools/Department-of-Geosciences/Facilities.aspx | |
Carleton University | Cameca MBX | http://www.earthsci.carleton.ca/research-groups/facilities/electron-microprobe | |
University of Nevada, Reno | Cameca MBX | http://www.unr.edu/cos/geology/programs/grad/programs.html | |
Arizona State University | SX-100 (was JEOL 8600) | http://rts.clas.asu.edu/probe | |
BASF Catalysts LLC | Cameca SX-100 | ||
Sandia National Laboratories | Cameca SX-100 | ||
University of Arizona | Cameca SX-100 | http://pirlwww.lpl.arizona.edu/~domanik/UA_Microprobe/Microprobe_Home.html | |
University of Oregon | Cameca SX-100 | http://camcor.uoregon.edu/microanalytical/ | |
American Museum of Natural History(joint facility with Columbia University and LDEO) | Cameca SX-100 | https://www.amnh.org/our-research/microscopy-and-imaging-facility/instruments | |
Brown University | Cameca SX-100 | http://www.brown.edu/Departments/Geology/research/geochem.html | |
NASA Johnson Space Center | Cameca SX-100 | http://ares.jsc.nasa.gov/ares/kr_laboratories/EML.cfm | |
New Mexico Tech | Cameca SX-100 | http://geoinfo.nmt.edu/labs/microprobe/ | |
Ontario Geological Survey, Geoscience Laboratories | Cameca SX-100 | http://www.mndm.gov.on.ca/mines/ogs/labs/default_e.asp | |
Oregon State University (remote access to Portland State) | Cameca SX-100 | https://emfacility.science.oregonstate.edu/Facilities | |
Rensselaer Polytechnic Institute | Cameca SX-100 | http://ees2.geo.rpi.edu/probe/ | |
Saskatchewan Research Council | Cameca SX-100 | http://www.src.sk.ca/html/research_technology/mining/Min_Explor/services/microanalysis/microprobe/index.cfm | |
University Alberta | Cameca SX-100 | http://research.eas.ualberta.ca/eml/index.html | |
University of California, Davis | Cameca SX-100 | http://microprobe.geology.ucdavis.edu/ | |
University of California, Santa Barbara | Cameca SX-100 | http://www.geol.ucsb.edu/faculty/hacker/probe.html | |
University of Maine | Cameca SX-100 | http://www.geology.um.maine.edu/probe/SX-100.html | |
University of Manitoba | Cameca SX-100 | http://www.umanitoba.ca/faculties/science/geological_sciences/facilities/microbeam.htm | |
University of Massachusetts, Amherst | Cameca SX-100 ultrachron | http://www.geo.umass.edu/probe/UMass%20Probe%20Facility%20UC.html | |
University of Tennessee | Cameca SX-100 | http://web.eps.utk.edu/research/facilities_probe.html | |
Idaho National Laboratory | Cameca SX-100R | ||
University of Kentucky | Cameca SX-50 | https://ees.as.uky.edu/research-facilities | |
Brigham Young University | Cameca SX-50 | https://microscopy.byu.edu/ | |
Indiana University, Bloomington | Cameca SX-50 | http://geology.indiana.edu/econgeology/facilities.html | |
Memorial University of Newfoundland | Cameca SX-50 | http://www.mun.ca/earthsciences/Research/Facilities/Microprobe/ | |
Ontario Geological Survey, Geoscience Laboratories | Cameca SX-50 | http://www.mndm.gov.on.ca/mines/ogs/labs/default_e.asp | |
Pennsylvania State University | Cameca SX-50 | http://www.mri.psu.edu/facilities/mcl/techniques/EPMA.asp | |
Princeton University | Cameca SX-50 | http://www.princeton.edu/~iac/equipment.shtml | |
Purdue University | Cameca SX-50 | http://www.eas.purdue.edu/basin/facres.html | |
Texas A&M University | Cameca SX-50 | http://geoweb.tamu.edu/RResearch/probe/%20Probe_WebPage.html | |
University British Columbia | Cameca SX-50 | http://www.eos.ubc.ca/research/infrastructure/emxdf.html | |
University of Arizona | Cameca SX-50 | http://pirlwww.lpl.arizona.edu/~domanik/UA_Microprobe/Microprobe_Home.html | |
University of Chicago | Cameca SX-50 | http://geosci.uchicago.edu/about.shtml | |
University of Houston | Cameca SX-50 | http://www.geosc.uh.edu/research-institutes-programs/electron-microprobe-lab/index.php | |
University of Massachusetts, Amherst | Cameca SX-50 | http://www.geo.umass.edu/probe/UMass%20Probe%20Facility%20UC.html | |
University of Oklahoma | Cameca SX-50 | http://ors.ou.edu/Microprobe/OUEMPLhome.asp | |
University of Oregon | Cameca SX-50 | http://camcor.uoregon.edu/microanalytical/ | |
University of Puerto Rico, Mayagüez | Cameca SX-50 | http://geology.uprm.edu/facilities/exact.html | |
University of South Carolina | Cameca SX-50 | http://www.emc.sc.edu/instruments/camecasx50/index.html | |
University of Texas At El Paso | Cameca SX-50 | http://academics.utep.edu/Default.aspx?tabid=39200 | |
University of Utah | Cameca SX-50 | http://probelab.utah.edu/ | |
Virginia Tech | Cameca SX-50 | http://www.mineralogy.geos.vt.edu/rtracy/beamlab/ | |
University of Alaska, Fairbanks | Cameca SX-50 (A new instrument is to be installed in 2012.) | http://www.uaf.edu/ail/ | |
Ohio State University | Cameca SX-50 (not operating?) | https://cemas.osu.edu/ | |
University of Wisconsin-Madison | Cameca SX-51 | http://www.geology.wisc.edu/~johnf/sx51.html | |
Battelle Memorial Institute | JEOL 733 | ||
Harvard University | JEOL 733 | http://www.fas.harvard.edu/~sbjlab/Jacobsen_lab21.htm | |
Lawrence Livermore National lab | JEOL 733 | ||
Louisiana State University | JEOL 733 | http://serc.carleton.edu/NAGTWorkshops/petrology/instruments/1777.html | |
Massachusetts Institute of Technology (MIT) | JEOL 733 | http://web.mit.edu/e-probe/www/ | |
Minnesota State University Moorhead | JEOL 733 | ||
Natural Resources Canada CANMET-MMSL | JEOL 733 | http://www.nrcan.gc.ca/minerals-metals/technology/services/3994 | |
Northern Illinois University | JEOL 733 | http://www.niu.edu/geology/facilities/analytical/superprobe.shtml | |
Oklahoma State University | JEOL 733 | http://fp.okstate.edu/catlos/eprobe/index.htm | |
Southern Methodist University | JEOL 733 (not operational) | http://smu.edu/earthsciences/research/facilities/electronmicroprobelab.asp | |
Syracuse University | JEOL 733 | http://earthsciences.syr.edu/facilities/Facilities_by_Group/ElectronMicroscopy_facilities.html | |
University of Central Florida | JEOL 733 | http://ampac.ucf.edu/facilities/MCF-equipment.php | |
University of Florida, Gainesville | JEOL 733 | http://maic.aux.eng.ufl.edu/ccb/sc/resource.asp?id=9 | |
University of Illinois at Chicago | JEOL 733 | http://www.uic.edu/depts/geos/facilities/electron_microprobe.html | |
University of New Brunswick | JEOL 733 | http://www.unb.ca/fredericton/science/emunit/jeol733.html | |
University of Washington | JEOL 733 | http://staff.washington.edu/kuehner/Microprobe/Home.html | |
Stanford University | JEOL 733A(replaced by 8230?) | http://www.stanford.edu/group/snl/empa.htm | |
Alfred University | JEOL 8200 | http://engineering.alfred.edu/facilities/smal.cfm | |
GE Global Research Center | JEOL 8200 | ||
Lawrence Livermore National Lab | JEOL 8200 | ||
Massachusetts Institute of Technology (MIT) | JEOL 8200 | http://web.mit.edu/e-probe/www/ | |
Schafer Laboratories | JEOL 8200 | ||
University of Texas at Austin | JEOL 8200 | http://www.geo.utexas.edu/microbeam/electron_microprobe.html | |
California Institute of Technology (Caltech) | JEOL 8200 | http://www.gps.caltech.edu/facilities/analytical/probe.html | |
McCrone Associates | JEOL 8200 | http://www.mccroneassociates.com/techniques/ema | |
Rutgers University | JEOL 8200 | http://geology.rutgers.edu/research/facilities | |
NASA Glenn Research Center | JEOL 8200 | http://www.grc.nasa.gov/WWW/StructuresMaterials/ASG/Optics/microprobe.html | |
University of California, Los Angeles (UCLA) | JEOL 8200 | ttp://www.ess.ucla.edu/resources/facilities-labs/ | |
University of New Mexico | JEOL 8200 | http://epswww.unm.edu/iom/ProbeLab.html | |
Washington University | JEOL 8200 | http://xraysrv.wustl.edu/web/index.html | |
University of Ottawa | JEOL 8230 | https://sites.google.com/site/probelab2/home | |
Stanford University | JEOL 8230 | ||
University of Hawaii at Manoa | JEOL 8500F | http://www.soest.hawaii.edu/microprobe/ | |
Washington State University | JEOL 8500F | http://www.sees.wsu.edu/Geolab/equipment/probe.html | |
Pacific Northwest National Lab (PNNL) EMSL | JEOL 8530 | http://www.emsl.pnl.gov/capabilities/viewInstrument.jsp?id=34106 | |
Pacific Northwest National Lab (PNNL) UTB | JEOL 8530 | ||
ExxonMobil Research and Engineering Company | JEOL 8530F | ||
SE North Carolina Regional Microanalytical and Imaging Center(Fayetteville State University in cooperation with University of North Carolina at Pembroke) | JEOL 8530F | https://www.uncfsu.edu/research/sencr-mic | |
University of Pittsburgh | JEOL 8530F | https://www.nano.pitt.edu/EPMA | |
Yale University | JEOL 8530F | http://earth.geology.yale.edu/~joe2/microprobe.html | |
Geller MicroAnalytical | JEOL 8600 | http://www.gellermicro.com/services/EPMA_SVC.html | |
Johns Hopkins University | JEOL 8600 | http://eps.jhu.edu/about/facilities | |
McSwiggen & Associates | JEOL 8600 | http://www.mcswiggen.com/Services.htm | |
Michigan Tech | JEOL 8600 | http://www.imp.mtu.edu/information/lablist.htm | |
NIST, National Institute of Standards and Technology | JEOL 8600 | http://www.nist.gov/mml/surface/microanalysis/eprobe.cfm | |
Schafer Laboratories | JEOL 8600 | ||
Syracuse University | JEOL 8600 | http://earthsciences.syr.edu/facilities/Facilities_by_Group/ElectronMicroscopy_facilities.html | |
University of Alabama | JEOL 8600 | http://caf.ua.edu/Instruments/probe/PROBE.html | |
University of Colorado at Boulder | JEOL 8600 | https://www.colorado.edu/geologicalsciences/resources/research-facilities/electron-microprobe-laboratory | |
University of Georgia | JEOL 8600 | https://gem.uga.edu/ | |
University of Saskatchewan | JEOL 8600 | http://artsandscience.usask.ca/geology/research/Labs/sem/semlab.html | |
University of Texas at Dallas | JEOL 8600 | https://www.utdallas.edu/microimaging/ | |
University of Western Ontario | JEOL 8600 | http://www.uwo.ca/earth/research/facilities.html | |
University of Alabama | JEOL 8600 ?? | ||
Cornell University | JEOL 8900 | http://www.ccmr.cornell.edu/facilities/rates/ | |
Florida International University | JEOL 8900 | http://www2.fiu.edu/~emlab/inst_EPMA.html | |
Idaho National Laboratory | JEOL 8900 (not operational?) | ||
Indiana University School of Dentistry | JEOL 8900 | http://www.iusd.iupui.edu/departments/oral-health-research-i/cores/digital-electron-microscopy/instruments/electron-probe-micro-analyzer/ | |
Lehigh University | JEOL 8900 | http://www.lehigh.edu/~inmicro/8900.html | |
McGill University | JEOL 8900 | http://castaing.eps.mcgill.ca/ | |
NASA Marshall Space Flight Center | JEOL 8900 | ||
Natural Resources Canada CANMET-MMSL | JEOL 8900 | http://www.nrcan.gc.ca/minerals-metals/technology/services/3994 | |
NMNH, Smithsonian Institution | JEOL 8900 | http://mineralsciences.si.edu/facilities/epma.htm | |
State University of New York at Binghamton | JEOL 8900 | http://geology.binghamton.edu/probe.html | |
U.S. Geological Survey | JEOL 8900 | http://geology.cr.usgs.gov/capabilities/chema/microinst/emm/equip.html | |
U.S. Geological Survey | JEOL 8900 | http://geology.cr.usgs.gov/capabilities/chema/microinst/emm/contacts.html | |
U.S. Geological Survey, Denver | JEOL 8900 | http://usgsprobe.cr.usgs.gov/index.html | |
University Alberta | JEOL 8900 | http://research.eas.ualberta.ca/eml/index.html | |
University of Maryland | JEOL 8900 | http://www.geol.umd.edu/~piccoli/probe/ | |
University of Minnesota | JEOL 8900 | http://probelab.geo.umn.edu/ | |
University of Nevada-Las Vegas | JEOL 8900 | http://www.unlv.edu/centers/emil/ | |
University of Wyoming | JEOL 8900 | http://mcl.gg.uwyo.edu/MicroProbe.htm | |
University of Iowa | To be installed | http://myweb.uiowa.edu/ipeate/ | |
University of Connecticut | ??? | http://catalog.grad.uconn.edu/fos/geologicalsci.html |
Labs listed by type of institution: To be added